Inventory Management & Asset Tracking Software Lite Edition
The solution designed for smaller businesses
The Lite plan offers more limited features and is the simplest of all the plans we offer, best suited for smaller organizations looking for simple solutions. We can provide you with the no-frills version of our Inventory Management Software and Asset Tracking System. Keep in mind that our mission is to help your business grow, and we are always happy to help you scale up as your business grows.
With the Lite plan, you can only choose either our Inventory management software which comes with the inventory features listed below or you can choose the asset tracking software which comes with the asset features listed below.
Here is what our Lite plan can offer you
500
Assets
500
Stock Items
500 MB
of Storage
Lite Plan
Included by Default
Available to be brought down from higher package (limit 1)
Available as an Add-on
Not Available
| Feature | Availability |
|---|---|
| Data import | Included |
| Receive | Included |
| Move | Included |
| Issue | Included |
| Dispose | Included |
| Physical Inventory | Included |
| Image Support | Included |
| Document Support | Included |
| Custom reports | Included |
| Custom Barcode labels | Included |
| Par Level Alerts | Included |
| Attach Pictures/Documents | Included |
| Barcode Number Generator | Included |
| Edit Barcodes/Reports | Included |
| Email & SMS Notification | Included |
| Graphical Dashboard | Included |
| Mapping | Included |
| AI License | Included |
| Advanced Cost Types | Included |
| Receive Transaction Alerts | Add-on |
| Advanced Stock Inventory | Add-on |
| Stock to Asset UD Fields (Asset Fields/Pop-up) | Add-on |
| Adjust | Not Available |
| Kitting | Not Available |
| Breakdown | Not Available |
| Site Transfer | Not Available |
| Pack | Not Available |
| Ship | Not Available |
| Orders | Not Available |
| Order Approvals | Not Available |
| Mobile Signature Capture | Not Available |
| Video Support | Not Available |
| Advanced User Security | Not Available |
| Forecasting | Not Available |
| Add/Configure Fields | Not Available |
| Public QR | Not Available |
| Historical Inventory | Not Available |
| QuickBooks Integration | Not Available |
| API Access | Not Available |
| Shopping Cart | Not Available |
| Active Directory Integration | Not Available |
| Google Workspace Integration | Not Available |
| Location Min/Max | Not Available |
| SAML 2.0 | Not Available |
| Authorizations | Not Available |
| Disassembly | Not Available |
| Stock Check Out/in | Not Available |
| Stock Maintenance | Not Available |
| Cart Cloud App | Not Available |
| Shopify Integration | Not Available |
| Data Field Control | Not Available |
| Scheduled Email Reporting | Not Available |
| Barcloud Layout | Not Available |
| Stock Shopping Cart | Not Available |
| Asset Shopping Cart | Not Available |
| Return | Not Available |
| Stock cycle count | Not Available |
| List | Not Available |
| picklist | Not Available |
| Site Default Location | Not Available |
| Aged Inventory Location Highlight | Not Available |
| POUDField | Not Available |
| Custom Transaction Field Alerts | Not Available |
| Feature | Availability |
|---|---|
| Data Import | Included |
| Receive | Included |
| Move | Included |
| Check out | Included |
| Check in | Included |
| Dispose | Included |
| Physical Inventory | Included |
| Assigns | Included |
| Image Support | Included |
| Document Support | Included |
| Custom reports | Included |
| Custom Barcode labels | Included |
| Alerts (warranty & maint. Contract) | Included |
| Reserve | Included |
| Receive Transaction Alerts | Add-on |
| Asset Cycle Count | Not Available |
| Scheduled Maintenance | Not Available |
| Depreciation | Not Available |
| Purchase & Sales Orders | Not Available |
| Order Approvals | Not Available |
| Mobile Signature Capture | Not Available |
| Video Support | Not Available |
| Advanced User Security | Not Available |
| Add/Configure Fields | Not Available |
| Public QR | Not Available |
| API Access | Not Available |
| My Work Assets | Not Available |
| Active Directory Integration | Not Available |
| Google Workspace Integration | Not Available |
| SAML 2.0 | Not Available |
| Authorizations | Not Available |
| Adjust | Not Available |
| Pick | Not Available |
| Picklist | Not Available |
| Asset Sales Order | Not Available |
