Inventory Management & Asset Tracking Software Standard Edition
The solution most organizations love for inventory and asset control
The Standard plan offers more features than our lite plan and gives you unlimited locations within your warehouses while the lite plan is more limited. Our Standard Plan comes in three options to address what you need specifically; the Standard Inventory System, Standard Asset Tracking Software and the Standard Suite Solution. The Standard plan options comes with a super long list of features, transactions, Integrations, trainings and more.
Here, “Suite” means that you can manage both inventory and assets with one system and one login. We provide you with the suite solution to manage inventory and assets, so you’re not forced to purchase two separate systems from different providers.
Here is what our Standard plan can offer you:
3000
Assets
10,000
Stock Items
1 GB
of Storage
Standard Plan
| Feature | Availability |
|---|---|
| Data import | Included |
| Receive | Included |
| Move | Included |
| Issue | Included |
| Dispose | Included |
| Physical Inventory | Included |
| Adjust | Included |
| Orders | Included |
| Image Support | Included |
| Document Support | Included |
| Advanced User Security | Included |
| Custom reports | Included |
| Custom Barcode labels | Included |
| Add/Configure Fields | Included |
| Public QR | Included |
| Historical Inventory | Included |
| QuickBooks Integration | Included |
| API Access | Included |
| Par Level Alerts | Included |
| Active Directory Integration | Included |
| Google Workspace Integration | Included |
| Location Min/Max | Included |
| Attach Pictures/Documents | Included |
| Barcode Number Generator | Included |
| Edit Barcodes/Reports | Included |
| Data Field Control | Included |
| Email & SMS Notification | Included |
| Stock Shopping Cart | Included |
| Asset Shopping Cart | Included |
| Graphical Dashboard | Included |
| Mapping | Included |
| AI License | Included |
| Stock cycle count | Included |
| List | Included |
| picklist | Included |
| Advanced Cost Types | Included |
| Site Default Location | Included |
| Aged Inventory Location Highlight | Included |
| POUDField | Included |
| Custom Transaction Field Alerts | Included |
| Pack | Available* |
| Ship | Available* |
| Mobile Signature Capture | Available* |
| Stock Maintenance | Available* |
| Receive Transaction Alerts | Add-on |
| Kitting | Add-on |
| Site Transfer | Add-on |
| Advanced Stock Inventory | Add-on |
| Shopping Cart | Add-on |
| Disassembly | Add-on |
| Stock Check Out/in | Add-on |
| Cart Cloud App | Add-on |
| Shopify Integration | Add-on |
| Stock to Asset UD Fields (Asset Fields/Pop-up) | Add-on |
| Breakdown | Not Available |
| Order Approvals | Not Available |
| Video Support | Not Available |
| Forecasting | Not Available |
| SAML 2.0 | Not Available |
| Authorizations | Not Available |
| Scheduled Email Reporting | Not Available |
| Barcloud Layout | Not Available |
| Return | Not Available |
| Feature | Availability |
|---|---|
| Data Import | Included |
| Receive | Included |
| Move | Included |
| Check out | Included |
| Check in | Included |
| Dispose | Included |
| Physical Inventory | Included |
| Asset Cycle Count | Included |
| Assigns | Included |
| Purchase & Sales Orders | Included |
| Mobile Signature Capture | Included |
| Image Support | Included |
| Document Support | Included |
| Advanced User Security | Included |
| Custom reports | Included |
| Custom Barcode labels | Included |
| Add/Configure Fields | Included |
| Public QR | Included |
| API Access | Included |
| Alerts (warranty & maint. Contract) | Included |
| Active Directory Integration | Included |
| Google Workspace Integration | Included |
| Adjust | Included |
| Picklist | Included |
| Reserve | Included |
| Scheduled Maintenance | Available* |
| Depreciation | Available* |
| Video Support | Available* |
| Receive Transaction Alerts | Add-on |
| My Work Assets | Add-on |
| Pick | Add-on |
| Asset Sales Order | Add-on |
| Order Approvals | Not Available |
| SAML 2.0 | Not Available |
| Authorizations | Not Available |
| Feature | Availability |
|---|---|
| Data import | Included |
| Receive | Included |
| Move | Included |
| Check Out | Included |
| Check In | Included |
| Issue | Included |
| Dispose | Included |
| Adjust Inventory | Included |
| Physical Inventory | Included |
| Assigns | Included |
| Orders | Included |
| Image Support | Included |
| Document Support | Included |
| Advanced User Security | Included |
| Custom reports | Included |
| Custom Barcode labels | Included |
| Add/Configure Fields | Included |
| Publice QR | Included |
| Historical Inventory | Included |
| QuickBooks Integration | Included |
| API Access | Included |
| Alerts (warranty & maint. Contract) | Included |
| Par Level Alerts | Included |
| Active Directory Integration | Included |
| Google Workspace Integration | Included |
| Scheduled Maintenance | Available* |
| Depreciation | Available* |
| Pack | Available* |
| Ship | Available* |
| Mobile Signature Capture | Available* |
| Video Support | Available* |
| Receive Transaction Alerts | Add-on |
| Kitting | Add-on |
| Stock to Asset | Add-on |
| Site Transfer | Add-on |
| Advanced Stock Inventory | Add-on |
| Shopping Cart | Add-on |
| My Work Assets | Add-on |
| Disassembly | Add-on |
| Stock Check Out/in | Add-on |
| Cart Cloud App | Add-on |
| Breakdown | Not Available |
| Order Approval | Not Available |
| Forecasting | Not Available |
| SAML 2.0 | Not Available |
| Authorizations | Not Available |
